
| I7S complete set | Product model: | I7S/i7mini | Chip: | Blue Flood 5659 |
| Battery capacity: | 30mAH | Ear electricity: | 400911 | |
| Charging compartment capacity: | 150mAH | Warehouse electricity: | 402030 | |
| Product color: | White/Black | Speaker material/specification: | F10 | |
| Charging interface: | Android | Charging compartment size: | 66.5mm*54.5mm*28mm | |
| I7S Bare Machine | Transmission distance: | About 8-10m | Weight with packaging: | 68g |
| Bluetooth version: | 5.3 | Product packaging size: | 51*33.5*21 | |
| Battery life: | 3-4 hours | Packing quantity: | 100PCS | |
| Standby time: | 200 hours | Gross weight of packing: | 7.8kg/box |

| I9S complete set | Product model: | I9S | Chip: | Blue Flood 5656 |
| Battery capacity: | 30mAH | Ear electricity: | 400911 | |
| Charging compartment capacity: | 150mAH | Warehouse electricity: | 402030 | |
| Product color: | white | Speaker material/specification: | F10 | |
| Charging interface: | apple | Charging compartment size: | 66.5mm*54.5mm*28mm | |
| I9S Bare Machine | Transmission distance: | About 8-10m | Weight with packaging: | 68g |
| Bluetooth version: | 5.3 | Product packaging size: | 51*33.5*21 | |
| Battery life: | 3-4 hours | Packing quantity: | 100PCS | |
| Standby time: | 200 hours | Gross weight of packing: | 7.8kg/box |

| I12 Complete Set (Top Pin) | Product model: | I12 | Chip: | Blue Flood 5656 |
| Battery capacity: | 30mAH | Ear electricity: | 401010 | |
| Charging compartment capacity: | 150mAH | Warehouse electricity: | 402030 | |
| I12 complete set (shrapnel) | Product color: | white | Speaker material/specification: | F10 |
| Charging interface: | apple | Charging compartment size: | 56mm*44mm*21mm | |
| I12 Bare Machine (Top Pin) | Transmission distance: | 10-15m | Weight with packaging: | 62g |
| Bluetooth version: | 5.3 | Product packaging size: | 51*32.5*21 | |
| I12 Bare Machine (shrapnel) | Battery life: | 2-3 hours | Packing quantity: | 100PCS |
| Standby time: | 200 hours | Gross weight of packing: | 7.2kg/box |

| I12 Macaron Complete Set | Product model: | I12 Macaron | Chip: | Blue Flood 5656 |
| Battery capacity: | 30mAH | Ear electricity: | 401010 | |
| Charging compartment capacity: | 150mAH | Warehouse electricity: | 402030 | |
| Product color: | Macaron 8 colors, customized in red | Speaker material/specification: | F10 | |
| Charging interface: | apple | Charging compartment size: | 56mm*44mm*21mm | |
| I12 Macaron Bare Machine | Transmission distance: | 10-15m | Weight with packaging: | 63g |
| Bluetooth version: | 5.3 | Product packaging size: | 51*32.5*21 | |
| Battery life: | 2-3 hours | Packing quantity: | 100PCS | |
| Standby time: | 200 hours | Gross weight of packing: | 7.3kg/box |

| Simplified A3 complete set without Hall sensor | Product model: | Simplified A3 | Chip: | Blue Flood 5656 |
| Battery capacity: | 30mAH | Ear electricity: | 401010 | |
| Charging compartment capacity: | 200mAH | Warehouse electricity: | 402030 | |
| Simplified A3 complete set with Hall sensor | Product color: | White, macaron 5 colors | Speaker material/specification: | F13 |
| Charging interface: | apple | Charging compartment size: | 60.5mm*45mm*21mm | |
| Simplified A3 bare body without Hall sensor | Transmission distance: | 10-15m | Weight with packaging: | 75g |
| Bluetooth version: | 5.3 | Product packaging size: | 51*32.5*21 | |
| Simplified A3 bare machine with Hall sensor | Battery life: | 3-4 hours | Packing quantity: | 100PCS |
| Standby time: | 200 hours | Gross weight of packing: | 8.5kg/box |

| Simplified A4 complete set without Hall sensor | Product model: | Simplified A4 | Chip: | Blue Flood 5656 |
| Battery capacity: | 30mAH | Ear electricity: | 401010 | |
| Charging compartment capacity: | 200mAH | Warehouse electricity: | 501230 | |
| Simplified A4 complete set with Hall sensor | Product color: | white | Speaker material/specification: | F13 |
| Charging interface: | apple | Charging compartment size: | 44.5mm*44mm*21mm | |
| Simplified A4 bare machine without Hall sensor | Transmission distance: | 10-15m | Weight with packaging: | 65g |
| Bluetooth version: | 5.3 | Product packaging size: | 47*36*19.8 | |
| Simplified A4 bare machine with Hall sensor | Battery life: | 3-4 hours | Packing quantity: | 100PCS |
| Standby time: | 200 hours | Gross weight of packing: | 7.5Kg/box |

| Simplified A5 complete set | Product model: | Simplified A5 | Chip: | Blue Flood 5656 |
| Battery capacity: | 30mAH | Ear electricity: | 401010 | |
| Charging compartment capacity: | 200mAH | Warehouse electricity: | 402030 | |
| Product color: | white | Speaker material/specification: | F13 | |
| Charging interface: | apple | Charging compartment size: | 54mm*46.5mm*21mm | |
| Simplified A5 Bare Machine | Transmission distance: | 10-15m | Weight with packaging: | 72g |
| Bluetooth version: | 5.3 | Product packaging size: | 51*32.5*21 | |
| Battery life: | 3-4 hours | Packing quantity: | 100PCS | |
| Standby time: | 200 hours | Gross weight of packing: | 8.2Kg/box |

| AT1 complete set | Product model: | AT1 | Chip: | Blue Flood 5656 |
| Battery capacity: | 30mAH | Ear electricity: | 401010 | |
| Charging compartment capacity: | 200mAH | Warehouse electricity: | 402030 | |
| Product color: | white | Speaker material/specification: | F13 | |
| Charging interface: | Type-C | Charging compartment size: | 54mm*46.5mm*21mm | |
| AT1 Bare Machine | Transmission distance: | 10-15m | Weight with packaging: | 72g |
| Bluetooth version: | 5.3 | Product packaging size: | 51*33.5*21 | |
| Battery life: | 3-4 hours | Packing quantity: | 100PCS | |
| Standby time: | 200 hours | Gross weight of packing: | 8.2Kg/box |

| AT2 complete set without Hall sensor | Product model: | 5th generation | Chip: | Blue Flood 5656 |
| Battery capacity: | 30mAH | Ear electricity: | 401010 | |
| Charging compartment capacity: | 200mAH | Warehouse electricity: | 402030 | |
| AT2 complete set with Hall sensor | Product color: | white | Speaker material/specification: | F13 |
| Charging interface: | apple | Charging compartment size: | 60.5mm*45mm*21mm | |
| AT2 bare metal without Hall sensor | Transmission distance: | 10-15m | Weight with packaging: | 78g |
| Bluetooth version: | 5.3 | Product packaging size: | 51*32.5*21 | |
| AT2 Bare Machine with Hall Effect | Battery life: | 3-4 hours | Packing quantity: | 100PCS |
| Standby time: | 200 hours | Gross weight of packing: | 8.8Kg/box |

| P6 Bare Machine | Product model: | P6 | Chip: | Blue Flood 5656 |
| Battery capacity: | 30mAH | Ear electricity: | 401010 | |
| Charging compartment capacity: | 200mAH | Warehouse electricity: | 402030 | |
| Product color: | white | Speaker material/specification: | F13 | |
| Charging interface: | Apple/TPC | Charging compartment size: | ||
| Transmission distance: | 10-15m | Weight with packaging: | 78g | |
| Bluetooth version: | 5.3 | Product packaging size: | 51*32.5*21 | |
| Battery life: | 3-4 hours | Packing quantity: | 100PCS | |
| Standby time: | 200 hours | Gross weight of packing: | 8.8Kg/box |

| K29 complete set | Product model: | K29 | Chip: | Blue Flood 5656 |
| Battery capacity: | 30mAH | Ear electricity: | 401010 | |
| Charging compartment capacity: | 200mAH | Warehouse electricity: | 501230 | |
| Product color: | white | Speaker material/specification: | F10 | |
| Charging interface: | TPC | Charging compartment size: | ||
| K29 Bare Machine | Transmission distance: | 10-15m | Weight with packaging: | 78g |
| Bluetooth version: | 5.3 | Product packaging size: | 51*32.5*21 | |
| Battery life: | 3-4 hours | Packing quantity: | 100PCS | |
| Standby time: | 200 hours | Gross weight of packing: | ||

| K26 complete set | Product model: | K26 | Chip: | Blue Flood 5656 |
| Battery capacity: | 30mAH | Ear electricity: | 401010 | |
| Charging compartment capacity: | 200mAH | Warehouse electricity: | 501230 | |
| Product color: | white | Speaker material/specification: | F13 | |
| Charging interface: | TPC | Charging compartment size: | ||
| K26 Bare Machine | Transmission distance: | 10-15m | Weight with packaging: | |
| Bluetooth version: | 5.3 | Product packaging size: | 51*32.5*21 | |
| Battery life: | 3-4 hours | Packing quantity: | 100PCS | |
| Standby time: | 200 hours | Gross weight of packing: |

| J6 complete set without Hall sensor | Product model: | J6 | Chip: | Blue Flood 5656 |
| Battery capacity: | 30mAH | Ear electricity: | 400909 | |
| Charging compartment capacity: | 150mAH | Warehouse electricity: | 501230 | |
| J6 complete set with Hall sensor | Product color: | Macaron 6 colors | Speaker material/specification: | F13 |
| Charging interface: | Type-C | Charging compartment size: | 60.5mm*45mm*21mm | |
| J6 bare machine without Hall sensor | Transmission distance: | 10-15m | Weight with packaging: | 82g |
| Bluetooth version: | 5.3 | Product packaging size: | 51*32.5*21 | |
| J6 bare machine with Hall sensor | Battery life: | 3-4 hours | Packing quantity: | 100PCS |
| Standby time: | 200 hours | Gross weight of packing: | 9.2Kg/box |

| 7500 LED display | Product model: | 7500 LED display | Chip: | Blue Flood 5656 |
| Battery capacity: | 30mAH | Ear electricity: | 400909 | |
| Charging compartment capacity: | 180mAH | Warehouse electricity: | 601230 | |
| Product color: | Speaker material/specification: | F10 | ||
| Charging interface: | Type-C | Charging compartment size: | ||
| Transmission distance: | 10-15m | Weight with packaging: | ||
| Bluetooth version: | 5.3 | Product packaging size: | ||
| Battery life: | 3-4 hours | Packing quantity: | ||
| Standby time: | 200 hours | Gross weight of packing: |

| 7500 digital display | Product model: | 7500 digital display | Chip: | Blue Flood 5656 |
| Battery capacity: | 30mAH | Ear electricity: | 400909 | |
| Charging compartment capacity: | 180mAH | Warehouse electricity: | 601230 | |
| Product color: | Speaker material/specification: | F10 | ||
| Charging interface: | Type-C | Charging compartment size: | ||
| Transmission distance: | 10-15m | Weight with packaging: | ||
| Bluetooth version: | 5.3 | Product packaging size: | ||
| Battery life: | 3-4 hours | Packing quantity: | ||
| Standby time: | 200 hours | Gross weight of packing: |

| A2 Bare Machine | Product model: | A2 | Chip: | Blue Flood 5656 |
| Battery capacity: | 30mAH | Ear electricity: | 400909 | |
| Charging compartment capacity: | 180mAH | Warehouse electricity: | 601230 | |
| Product color: | Speaker material/specification: | F13 | ||
| Charging interface: | Type-C | Charging compartment size: | ||
| Transmission distance: | 10-15m | Weight with packaging: | ||
| Bluetooth version: | 5.3 | Product packaging size: | ||
| Battery life: | 3-4 hours | Packing quantity: | ||
| Standby time: | 200 hours | Gross weight of packing: |

| A2D bare metal | Product model: | A2D | Chip: | Blue Flood 5656 |
| Battery capacity: | 30mAH | Ear electricity: | 400909 | |
| Charging compartment capacity: | 180mAH | Warehouse electricity: | 601230 | |
| Product color: | Speaker material/specification: | F13 | ||
| Charging interface: | Type-C | Charging compartment size: | ||
| Transmission distance: | 10-15m | Weight with packaging: | ||
| Bluetooth version: | 5.3 | Product packaging size: | ||
| Battery life: | 3-4 hours | Packing quantity: | ||
| Standby time: | 200 hours | Gross weight of packing: |

| XT-18 Complete Set | Product model: | XT-18 | Chip: | Blue Flood 5656 |
| Battery capacity: | 30mAH | Ear electricity: | 400909 | |
| Charging compartment capacity: | 180mAH | Warehouse electricity: | 601230 | |
| Product color: | Black, white, pink, green, blue | Speaker material/specification: | F8 | |
| XT-18 Bare Machine | Charging interface: | Type-C | Charging compartment size: | |
| Transmission distance: | 10-15m | Weight with packaging: | ||
| Bluetooth version: | 5.3 | Product packaging size: | ||
| Battery life: | 3-4 hours | Packing quantity: | 100PCS | |
| Standby time: | 200 hours | Gross weight of packing: | 6.8KG |

| XT-16 complete set | Product model: | XT-16 | Chip: | Blue Flood 5656 |
| Battery capacity: | 30mAH | Ear electricity: | 400909 | |
| Charging compartment capacity: | 180mAH | Warehouse electricity: | 601230 | |
| Product color: | Black, white, pink, green, blue | Speaker material/specification: | F8 | |
| XT-16 Bare Machine | Charging interface: | Type-C | Charging compartment size: | |
| Transmission distance: | 10-15m | Weight with packaging: | ||
| Bluetooth version: | 5.3 | Product packaging size: | ||
| Battery life: | 3-4 hours | Packing quantity: | ||
| Standby time: | 200 hours | Gross weight of packing: |

| 7520 Bare Machine | Product model: | XT-16 | Chip: | Blue Flood 5656 |
| Battery capacity: | 30mAH | Ear electricity: | 400909 | |
| Charging compartment capacity: | 180mAH | Warehouse electricity: | 601230 | |
| Product color: | Speaker material/specification: | F13 | ||
| Charging interface: | Type-C | Charging compartment size: | ||
| Transmission distance: | 10-15m | Weight with packaging: | ||
| Bluetooth version: | 5.3 | Product packaging size: | ||
| Battery life: | 3-4 hours | Packing quantity: | ||
| Standby time: | 200 hours | Gross weight of packing: |

| Complete set of simplified A5pro | Product model: | Simplified A5pro | Chip: | Blue Flood 5656 |
| Battery capacity: | 30mAH | Ear electricity: | 400909 | |
| Charging compartment capacity: | 200mAH | Warehouse electricity: | 602030 | |
| Product color: | white | Speaker material/specification: | F13 | |
| Charging interface: | apple | Charging compartment size: | ||
| Simplified A5pro Bare Machine | Transmission distance: | 10-15m | Weight with packaging: | |
| Bluetooth version: | 5.3 | Product packaging size: | 51*32.5*21 | |
| Battery life: | 3-4 hours | Packing quantity: | 100PCS | |
| Standby time: | 200 hours | Gross weight of packing: |

| Complete set of simplified A3pro | Product model: | Simplified A3pro | Chip: | Blue Flood 5656 |
| Battery capacity: | 30mAH | Ear electricity: | 400909 | |
| Charging compartment capacity: | 200mAH | Warehouse electricity: | 601230 | |
| Product color: | white | Speaker material/specification: | F13 | |
| Charging interface: | apple | Charging compartment size: | ||
| Simplified A3pro Bare Machine | Transmission distance: | 10-15m | Weight with packaging: | |
| Bluetooth version: | 5.3 | Product packaging size: | 51*32.5*21 | |
| Battery life: | 3-4 hours | Packing quantity: | 100PCS | |
| Standby time: | 200 hours | Gross weight of packing: |

| AT2pro complete set | Product model: | AT2pro | Chip: | Blue Flood 5656 |
| Battery capacity: | 30mAH | Ear electricity: | 400909 | |
| Charging compartment capacity: | 200mAH | Warehouse electricity: | 601230 | |
| Product color: | white | Speaker material/specification: | F13 | |
| Charging interface: | apple | Charging compartment size: | ||
| AT2pro Bare Machine | Transmission distance: | 10-15m | Weight with packaging: | |
| Bluetooth version: | 5.3 | Product packaging size: | 51*32.5*21 | |
| Battery life: | 3-4 hours | Packing quantity: | 100PCS | |
| Standby time: | 200 hours | Gross weight of packing: |

| M10 complete set | Product model: | M10 | Chip: | Blue Flood 5656 |
| Battery capacity: | 30mAH | Ear electricity: | 400911 | |
| Charging compartment capacity: | 400mAH | Warehouse electricity: | 14500 | |
| Product color: | black | Speaker material/specification: | F8 | |
| Charging interface: | Android | Charging compartment size: | ||
| M10 Bare Machine | Transmission distance: | 10-15m | Weight with packaging: | |
| Bluetooth version: | 5.3 | Product packaging size: | ||
| Battery life: | 3-4 hours | Packing quantity: | 100PCS | |
| Standby time: | 200 hours | Gross weight of packing: |

| A6C Bare Machine | Product model: | A6C | Chip: | Blue Flood 5656 |
| Battery capacity: | 30mAH | Ear electricity: | 400909 | |
| Charging compartment capacity: | 200mAH | Warehouse electricity: | 601230 | |
| Product color: | white | Speaker material/specification: | F13 | |
| Charging interface: | TPC | Charging compartment size: | ||
| Transmission distance: | 10-15m | Weight with packaging: | ||
| Bluetooth version: | 5.3 | Product packaging size: | ||
| Battery life: | 3-4 hours | Packing quantity: | 100PCS | |
| Standby time: | 200 hours | Gross weight of packing: |

| T2 Bare Machine | Product model: | T2 | Chip: | Blue Flood 5656 |
| Battery capacity: | 30mAH | Ear electricity: | 400911 | |
| Charging compartment capacity: | 400mAH | Warehouse electricity: | 14500 | |
| Product color: | black | Speaker material/specification: | F8 | |
| Charging interface: | Android | Charging compartment size: | ||
| Transmission distance: | 10-15m | Weight with packaging: | ||
| Bluetooth version: | 5.3 | Product packaging size: | ||
| Battery life: | 3-4 hours | Packing quantity: | 100PCS | |
| Standby time: | 200 hours | Gross weight of packing: |

| KL81 Bare Machine | Product model: | KL81 | Chip: | Blue Flood 5656 |
| Battery capacity: | 30mAH | Ear electricity: | 400911 | |
| Charging compartment capacity: | 200mAH | Warehouse electricity: | 402030 | |
| Product color: | White/Black | Speaker material/specification: | F13 | |
| Charging interface: | TPC | Charging compartment size: | ||
| Transmission distance: | 10-15m | Weight with packaging: | ||
| Bluetooth version: | 5.3 | Product packaging size: | ||
| Battery life: | 3-4 hours | Packing quantity: | 100PCS | |
| Standby time: | 200 hours | Gross weight of packing: |

| A2C bare metal | Product model: | A2C | Chip: | Blue Flood 5656 |
| Battery capacity: | 30mAH | Ear electricity: | 400909 | |
| Charging compartment capacity: | 200mAH | Warehouse electricity: | 601230 | |
| Product color: | polychrome | Speaker material/specification: | F13 | |
| Charging interface: | TPC | Charging compartment size: | ||
| Transmission distance: | 10-15m | Weight with packaging: | ||
| Bluetooth version: | 5.3 | Product packaging size: | ||
| Battery life: | 3-4 hours | Packing quantity: | 100PCS | |
| Standby time: | 200 hours | Gross weight of packing: |

| J126 (5S) complete set | Product model: | A2C | Chip: | Blue Flood 5656 |
| Battery capacity: | 30mAH | Ear electricity: | 400909 | |
| Charging compartment capacity: | 200mAH | Warehouse electricity: | 601230 | |
| Product color: | polychrome | Speaker material/specification: | F13 | |
| Charging interface: | TPC | Charging compartment size: | ||
| J126 (5S) bare metal | Transmission distance: | 10-15m | Weight with packaging: | |
| Bluetooth version: | 5.3 | Product packaging size: | ||
| Battery life: | 3-4 hours | Packing quantity: | 100PCS | |
| Standby time: | 200 hours | Gross weight of packing: |

| W895 Bare Machine | Product model: | A2C | Chip: | Blue Flood 5656 |
| Battery capacity: | 30mAH | Ear electricity: | 400909 | |
| Charging compartment capacity: | 200mAH | Warehouse electricity: | 601230 | |
| Product color: | polychrome | Speaker material/specification: | F13 | |
| Charging interface: | TPC | Charging compartment size: | ||
| Transmission distance: | 10-15m | Weight with packaging: | ||
| Bluetooth version: | 5.3 | Product packaging size: | ||
| Battery life: | 3-4 hours | Packing quantity: | 100PCS | |
| Standby time: | 200 hours | Gross weight of packing: |

| BY01 Bare Machine | Product model: | A2C | Chip: | Blue Flood 5656 |
| Battery capacity: | 30mAH | Ear electricity: | 400909 | |
| Charging compartment capacity: | 200mAH | Warehouse electricity: | 601230 | |
| Product color: | polychrome | Speaker material/specification: | F13 | |
| Charging interface: | TPC | Charging compartment size: | ||
| Transmission distance: | 10-15m | Weight with packaging: | ||
| Bluetooth version: | 5.3 | Product packaging size: | ||
| Battery life: | 3-4 hours | Packing quantity: | 100PCS | |
| Standby time: | 200 hours | Gross weight of packing: |
